is For Sale and has a listing price of 679,900. The property is located in the neighbourhood. It's been on the website for 57 Days.
This home has it all…2461sf of living space. Three bedrooms, two of which include ensuites, four full bathrooms with one located on the main floor, a main floor den equipped with a closet, Spice kitchen, extended kitchen, drop ceiling design in the open to above living room, tiled flooring throughout the main floor, lighting upgrades throughout the home, attached double garage. (id:43137)
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
01/09/2025 | E4417408 | $299,000 | For Sale | - | - |
01/09/2025 | E4417495 | $515,000 | For Sale | - | - |
01/09/2025 | E4417429 | $725,000 | For Sale | - | - |
01/09/2025 | N11914986 | $2,680,000 | For Sale | - | - |
01/09/2025 | E4417427 | $79,900 | For Sale | - | - |
01/08/2025 | E4417500 | $1,075,000 | For Sale | - | - |
01/08/2025 | W11912637 | $3,400 | For Rent | - | - |
01/08/2025 | C8065453 | $499,999 | For Sale | - | - |
01/08/2025 | W11913526 | $2,900 | For Rent | - | - |
01/07/2025 | W11912079 | $849,000 | For Sale | - | - |
01/07/2025 | W11911786 | $2,650 | For Rent | - | - |
01/07/2025 | C11911588 | $680,000 | For Sale | - | - |
01/07/2025 | E4417314 | $209,900 | For Sale | - | - |
01/07/2025 | E4417285 | $500,000 | For Sale | - | - |
01/07/2025 | E11912981 | $2,412 | For Rent | - | - |
01/07/2025 | C11913666 | $2,100 | For Rent | - | - |
01/06/2025 | C11910158 | $2,695 | For Rent | - | - |
01/06/2025 | C8065380 | $285,000 | For Sale | - | - |
01/06/2025 | W11908811 | $3,700 | For Rent | - | - |
01/06/2025 | N11910118 | $449,000 | For Sale | - | - |
01/06/2025 | W11910189 | $349,000 | For Sale | - | - |
01/06/2025 | E4417208 | $199,000 | For Sale | - | - |
01/06/2025 | C8065379 | $249,000 | For Sale | - | - |
01/05/2025 | W11907464 | $729,000 | For Sale | - | - |
01/05/2025 | E4417099 | $197,999 | For Sale | - | - |
01/04/2025 | C11906894 | $2,600 | For Rent | - | - |
01/04/2025 | W11907267 | $2,900 | For Rent | - | - |
01/03/2025 | C11905947 | $2,650 | For Rent | - | - |
01/03/2025 | E4417046 | $228,750 | For Sale | - | - |
01/03/2025 | E4417010 | $1,900 | For Rent | - | - |
01/03/2025 | C11906734 | $3,200 | For Rent | - | - |
01/03/2025 | E4417057 | $257,680 | For Sale | - | - |
01/02/2025 | X11904434 | $825,000 | For Sale | - | - |
01/02/2025 | C11903984 | $149,000 | For Sale | - | - |
01/02/2025 | E4416912 | $699,900 | For Sale | - | - |
01/02/2025 | R2952282 | $5,000 | For Rent | - | - |
01/02/2025 | C8065313 | $699,000 | For Sale | - | - |
01/02/2025 | X11904426 | $999,999 | For Sale | - | - |
01/02/2025 | X11904863 | $479,000 | For Sale | - | - |
01/02/2025 | X11904891 | $799,900 | For Sale | - | - |
01/02/2025 | E4416885 | $515,000 | For Sale | - | - |
01/02/2025 | N11904047 | $99,000 | For Sale | - | - |
01/02/2025 | N11904035 | $69,000 | For Sale | - | - |
01/01/2025 | X11905041 | $1,098,000 | For Sale | - | - |
01/01/2025 | E4416786 | $449,000 | For Sale | - | - |
01/01/2025 | X11904714 | $988,000 | For Sale | - | - |
01/01/2025 | E4416797 | $495,000 | For Sale | - | - |
12/30/2024 | W11903792 | $1,600 | For Rent | - | - |
12/30/2024 | W11902550 | $1,675 | For Rent | - | - |
12/30/2024 | A2184803 | $149,000 | For Rent | - | - |
12/30/2024 | E4416740 | $364,900 | For Sale | - | - |
12/29/2024 | C11902306 | $2,650 | For Rent | - | - |
12/29/2024 | C11902337 | $2,450 | For Rent | - | - |
12/28/2024 | E4416677 | $415,000 | For Sale | - | - |
12/28/2024 | E4416683 | $420,000 | For Sale | - | - |
12/27/2024 | C11901501 | $2,400 | For Rent | - | - |
12/27/2024 | N11902039 | $1,999,000 | For Sale | - | - |
12/27/2024 | E4416645 | $650,000 | For Sale | - | - |
12/27/2024 | E4416646 | $545,000 | For Sale | - | - |
12/27/2024 | 10330820 | $1,049,000 | For Sale | - | - |
12/27/2024 | W11901859 | $220,000 | For Sale | - | - |
12/26/2024 | A2184050 | $299,000 | For Rent | - | - |
12/23/2024 | C8065232 | $349,000 | For Sale | - | - |
12/23/2024 | E4416588 | $125,900 | For Sale | - | - |
12/23/2024 | E4416556 | $1,490,000 | For Sale | - | - |
12/23/2024 | E4416600 | $69,888 | For Sale | - | - |
12/23/2024 | W11900236 | $2,750 | For Rent | - | - |
12/23/2024 | E4416598 | $839,000 | For Sale | - | - |
12/23/2024 | A2184392 | $199,000 | For Rent | - | - |
12/23/2024 | W11900260 | $3,200 | For Rent | - | - |
12/21/2024 | E4416524 | $199,000 | For Sale | - | - |
12/20/2024 | E11898048 | $2,790 | For Rent | - | - |
12/20/2024 | W11899202 | $5,200 | For Rent | - | - |
12/20/2024 | A2184234 | $199,000 | For Rent | - | - |
12/20/2024 | E4416586 | $325,000 | For Sale | - | - |
12/20/2024 | X11900246 | $1,190,000 | For Sale | - | - |
12/20/2024 | W11898476 | $3,650 | For Rent | - | - |
12/20/2024 | E4416469 | $89,000 | For Sale | - | - |
12/19/2024 | E4416487 | $20,000 | For Sale | - | - |
12/19/2024 | C11897665 | $5,950 | For Rent | - | - |
12/19/2024 | E4416375 | $349,000 | For Sale | - | - |
12/19/2024 | X11897508 | $650,809 | For Sale | - | - |
12/19/2024 | X11898972 | $2,500 | For Rent | - | - |
12/19/2024 | E4416438 | $400,000 | For Sale | - | - |
12/19/2024 | E4416400 | $299,800 | For Sale | - | - |
12/19/2024 | E4416398 | $619,900 | For Sale | - | - |
12/18/2024 | E11896109 | $99,900 | For Sale | - | - |
12/18/2024 | E4416319 | $599,990 | For Sale | - | - |
12/18/2024 | E4416317 | $594,990 | For Sale | - | - |
12/18/2024 | C8065165 | $435,000 | For Sale | - | - |
12/18/2024 | E4416281 | $249,000 | For Sale | - | - |
12/17/2024 | A2183837 | $399,900 | For Rent | - | - |
12/17/2024 | E4416228 | $218,000 | For Sale | - | - |
12/17/2024 | X11896321 | $2,650 | For Rent | - | - |
12/17/2024 | E4416265 | $572,900 | For Sale | - | - |
12/17/2024 | X11895351 | $849,900 | For Sale | - | - |
12/17/2024 | C8065182 | $249,900 | For Sale | - | - |
12/17/2024 | E4416216 | $259,000 | For Sale | - | - |
12/17/2024 | E4416240 | $1,800 | For Rent | - | - |
12/16/2024 | E4416185 | $619,900 | For Sale | - | - |
12/16/2024 | C8065176 | $389,000 | For Sale | - | - |
12/16/2024 | N11894113 | $4,200 | For Rent | - | - |
12/16/2024 | N11893514 | $2,398,000 | For Sale | - | - |
12/16/2024 | C8065104 | $1,100,000 | For Sale | - | - |
12/16/2024 | A2183707 | $349,900 | For Rent | - | - |
12/15/2024 | C11893429 | $2,350 | For Rent | - | - |
12/15/2024 | S11894043 | $4,500 | For Rent | - | - |
12/15/2024 | E4416179 | $187,000 | For Sale | - | - |
12/15/2024 | C8065105 | $395,000 | For Sale | - | - |
12/14/2024 | W11892909 | $1,850 | For Rent | - | - |
12/14/2024 | N11892754 | $1,400 | For Rent | - | - |
12/14/2024 | E11892708 | $3,999 | For Rent | - | - |
12/14/2024 | W11893046 | $3,200 | For Rent | - | - |
12/14/2024 | E4416073 | $155,000 | For Sale | - | - |
12/14/2024 | E4416065 | $649,000 | For Sale | - | - |
12/13/2024 | E4416016 | $499,900 | For Sale | - | - |
12/13/2024 | E4416024 | $319,900 | For Sale | - | - |
12/13/2024 | C8065097 | $1,000 | For Rent | - | - |
12/13/2024 | E4415984 | $330,000 | For Sale | - | - |
12/13/2024 | X11892409 | $1,500 | For Rent | - | - |
12/13/2024 | X11892282 | $1,398,999 | For Sale | - | - |
12/13/2024 | E4416011 | $315,000 | For Sale | - | - |
12/13/2024 | X11892917 | $395,000 | For Sale | - | - |
12/12/2024 | A2183390 | $49,000 | For Rent | - | - |
12/12/2024 | W11890739 | $2,600 | For Rent | - | - |
12/12/2024 | N11893468 | $4,400 | For Rent | - | - |
12/12/2024 | X11890949 | $4,000 | For Rent | - | - |
12/12/2024 | X11890567 | $196,900 | For Sale | - | - |
12/11/2024 | E4415840 | $59,900 | For Sale | - | - |
12/11/2024 | E4415786 | $500,000 | For Sale | - | - |
12/11/2024 | E4415849 | $380,000 | For Sale | - | - |
12/11/2024 | C8065044 | $339,900 | For Sale | - | - |
12/11/2024 | 10330254 | $489,000 | For Sale | - | - |
12/11/2024 | E4415743 | $294,900 | For Sale | - | - |
12/10/2024 | C11888581 | $3,000 | For Rent | - | - |
12/10/2024 | E4415713 | $289,900 | For Sale | - | - |
12/10/2024 | C11887549 | $2,900 | For Rent | - | - |
12/10/2024 | E4415725 | $184,900 | For Sale | - | - |
12/10/2024 | X11887781 | $89,000 | For Sale | - | - |
12/10/2024 | X11888462 | $2,500 | For Rent | - | - |
12/10/2024 | C11889831 | $2,450 | For Rent | - | - |
12/10/2024 | E4415810 | $699,000 | For Sale | - | - |
12/09/2024 | E4415630 | $1,795 | For Rent | - | - |
12/09/2024 | X11892059 | $2,400 | For Rent | - | - |
12/09/2024 | C11887815 | $2,100 | For Rent | - | - |
12/09/2024 | C8064995 | $399,000 | For Sale | - | - |
12/09/2024 | E4415617 | $619,998 | For Sale | - | - |
12/09/2024 | C11886610 | $1,900 | For Rent | - | - |
12/09/2024 | C8065094 | $375,000 | For Sale | - | - |
12/09/2024 | E4415845 | $235,000 | For Sale | - | - |
12/08/2024 | A2182724 | $699,999 | For Sale | - | - |
12/08/2024 | W11885859 | $3,200 | For Rent | - | - |
12/08/2024 | C8065024 | $399,000 | For Sale | - | - |
12/08/2024 | E4415595 | $449,999 | For Sale | - | - |
12/08/2024 | E4415588 | $164,900 | For Sale | - | - |
12/07/2024 | E4415594 | $319,900 | For Sale | - | - |
12/06/2024 | E4415512 | $190,000 | For Sale | - | - |
12/06/2024 | E4415436 | $149,900 | For Sale | - | - |
12/06/2024 | X11885097 | $874,900 | For Sale | - | - |
12/06/2024 | E4415503 | $194,900 | For Sale | - | - |
12/06/2024 | A2182631 | $199,000 | For Rent | - | - |
12/06/2024 | A2182669 | $199,999 | For Sale | - | - |
12/06/2024 | W11885051 | $2,500 | For Rent | - | - |
12/05/2024 | W11883053 | $2,100 | For Rent | - | - |
12/05/2024 | X11882865 | $495,000 | For Sale | - | - |
12/05/2024 | C11882813 | $329,000 | For Sale | - | - |
12/05/2024 | W11884934 | $275,000 | For Sale | - | - |
12/05/2024 | E11882174 | $1,009,990 | For Sale | - | - |
12/05/2024 | W11883321 | $2,200 | For Rent | - | - |
12/05/2024 | E4415381 | $549,500 | For Sale | - | - |
12/05/2024 | N11882944 | $1,900 | For Rent | - | - |
12/05/2024 | W11884808 | $2,800 | For Rent | - | - |
12/05/2024 | W11884035 | $3,100 | For Rent | - | - |
12/04/2024 | E4415285 | $679,998 | For Sale | - | - |
12/04/2024 | A2182250 | $129,000 | For Rent | - | - |
12/04/2024 | X11886888 | $2,450 | For Rent | - | - |
12/04/2024 | A2182187 | $654,900 | For Sale | - | - |
12/04/2024 | W11881854 | $1,900 | For Rent | - | - |
12/04/2024 | A2182222 | $295,000 | For Rent | - | - |
12/03/2024 | W11836251 | $2,500 | For Rent | - | - |
12/03/2024 | E11836278 | $779,000 | For Sale | - | - |
12/03/2024 | C8064883 | $210,000 | For Sale | - | - |
12/03/2024 | E4415214 | $65,000 | For Sale | - | - |
12/03/2024 | N11825216 | $6,900 | For Rent | - | - |
12/03/2024 | E4415532 | $339,000 | For Sale | - | - |
12/03/2024 | E4415174 | $67,000 | For Sale | - | - |
12/03/2024 | E4415204 | $194,900 | For Sale | - | - |
12/02/2024 | W11879088 | $2,500 | For Rent | - | - |
12/02/2024 | E4415148 | $394,900 | For Sale | - | - |
12/02/2024 | N11824026 | $1,100,000 | For Sale | - | - |
12/02/2024 | W11823596 | $558,888 | For Sale | - | - |
12/02/2024 | E4415109 | $679,999 | For Sale | - | - |
12/02/2024 | E4415089 | $599,900 | For Sale | - | - |
12/02/2024 | E4415151 | $794,000 | For Sale | - | - |
12/02/2024 | A2181832 | $350,000 | For Sale | - | - |
12/02/2024 | W11824363 | $2,400 | For Rent | - | - |
12/02/2024 | C8064853 | $199,000 | For Sale | - | - |
12/02/2024 | X11880424 | $249,000 | For Sale | - | - |
12/02/2024 | E4415062 | $268,000 | For Sale | - | - |
12/01/2024 | C11822085 | $3,950 | For Rent | - | - |
12/01/2024 | E4415153 | $600,000 | For Sale | - | - |
12/01/2024 | W11821714 | $2,600 | For Rent | - | - |
11/30/2024 | E4414998 | $629,900 | For Sale | - | - |
11/30/2024 | X11821261 | $429,900 | For Sale | - | - |
11/30/2024 | E4414981 | $600,000 | For Sale | - | - |
11/30/2024 | C11824876 | $1,219,000 | For Sale | - | - |
11/29/2024 | X11567807 | $409,900 | For Sale | - | - |
11/29/2024 | E4414907 | $128,000 | For Sale | - | - |
11/29/2024 | C8064826 | $459,000 | For Sale | - | - |
11/29/2024 | W11821355 | $2,400 | For Rent | - | - |
11/29/2024 | E4414906 | $314,900 | For Sale | - | - |
11/29/2024 | E4414945 | $899,500 | For Sale | - | - |
11/29/2024 | W11584480 | $6,900 | For Rent | - | - |
11/29/2024 | N11821467 | $2,050 | For Rent | - | - |
11/29/2024 | E4414863 | $275,000 | For Sale | - | - |
11/29/2024 | A2181548 | $480,000 | For Sale | - | - |
11/28/2024 | E4414947 | $215,000 | For Sale | - | - |
11/28/2024 | W11425349 | $3,400 | For Rent | - | - |
11/28/2024 | C8064807 | $489,999 | For Sale | - | - |
11/28/2024 | A2181508 | $549,000 | For Rent | - | - |
11/28/2024 | X11456917 | $825,000 | For Sale | - | - |
11/28/2024 | E4414771 | $164,900 | For Sale | - | - |
11/27/2024 | W11310920 | $479,000 | For Sale | - | - |
11/27/2024 | C8064811 | $21,600 | For Rent | - | - |
11/27/2024 | A2181288 | $399,000 | For Rent | - | - |
11/27/2024 | C8064809 | $195,000 | For Sale | - | - |
11/27/2024 | A2180265 | $190,000 | For Sale | - | - |
11/27/2024 | E4414882 | $689,900 | For Sale | - | - |
11/27/2024 | R2947511 | $1,199,000 | For Sale | - | - |
11/26/2024 | E4414656 | $425,000 | For Sale | - | - |
11/26/2024 | A2181036 | $225,000 | For Rent | - | - |
11/26/2024 | E4414638 | $235,000 | For Sale | - | - |
11/26/2024 | X11190083 | $849,900 | For Sale | - | - |
11/26/2024 | E4414757 | $315,000 | For Sale | - | - |
11/26/2024 | E4414725 | $930,000 | For Sale | - | - |
11/26/2024 | X11821307 | $2,425 | For Rent | - | - |
11/26/2024 | C11041638 | $2,400 | For Rent | - | - |
11/26/2024 | X11212741 | $225,000 | For Sale | - | - |
11/26/2024 | E4414783 | $360,000 | For Sale | - | - |
11/26/2024 | C8064715 | $295,000 | For Sale | - | - |
11/25/2024 | X10929382 | $3,500 | For Rent | - | - |
11/25/2024 | E4414575 | $999,900 | For Sale | - | - |
11/25/2024 | E4414574 | $89,000 | For Sale | - | - |
11/25/2024 | E4414576 | $127,500 | For Sale | - | - |
11/25/2024 | X10929183 | $679,000 | For Sale | - | - |
11/25/2024 | E10929432 | $2,800 | For Rent | - | - |
11/25/2024 | E10929428 | $3,000 | For Rent | - | - |
11/25/2024 | E11125103 | $2,900 | For Rent | - | - |
11/25/2024 | X10874831 | $2,600 | For Rent | - | - |
11/25/2024 | C10929300 | $2,990 | For Rent | - | - |
11/25/2024 | C8064683 | $299,999 | For Sale | - | - |
11/25/2024 | E4414585 | $983,000 | For Sale | - | - |
11/25/2024 | 10329237 | $799,000 | For Sale | - | - |
11/23/2024 | A2180797 | $149,900 | For Sale | - | - |
11/23/2024 | C10775717 | $3,800 | For Rent | - | - |
11/23/2024 | E4414513 | $895,000 | For Sale | - | - |
11/23/2024 | A2180819 | $325,000 | For Sale | - | - |
11/23/2024 | N10744195 | $23,888 | For Rent | - | - |
11/23/2024 | E4414469 | $699,900 | For Sale | - | - |
11/22/2024 | 10329307 | $1,299,000 | For Sale | - | - |
11/22/2024 | E4414430 | $589,900 | For Sale | - | - |
11/22/2024 | C8064659 | $299,000 | For Sale | - | - |
11/22/2024 | E4414421 | $45,000 | For Sale | - | - |
11/22/2024 | E4414372 | $250,000 | For Sale | - | - |
11/22/2024 | C10463699 | $3,500 | For Rent | - | - |
11/22/2024 | E10441400 | $485,000 | For Sale | - | - |
11/22/2024 | E10707732 | $787,000 | For Sale | - | - |
11/22/2024 | W10441506 | $3,500 | For Rent | - | - |
11/21/2024 | E4414294 | $158,900 | For Sale | - | - |
11/21/2024 | E4414220 | $199,000 | For Sale | - | - |
11/21/2024 | C8064740 | $395,000 | For Sale | - | - |
11/21/2024 | A2180757 | $350,000 | For Sale | - | - |
11/21/2024 | X10454172 | $699,990 | For Sale | - | - |
11/20/2024 | A2180258 | $694,900 | For Sale | - | - |
11/20/2024 | R2946000 | $2,200 | For Rent | - | - |
11/20/2024 | C8064650 | $189,000 | For Sale | - | - |
11/20/2024 | 10329075 | $299,999 | For Sale | - | - |
11/20/2024 | E4414163 | $395,000 | For Sale | - | - |
11/20/2024 | E4414151 | $869,000 | For Sale | - | - |
11/20/2024 | E4414179 | $370,000 | For Sale | - | - |
11/20/2024 | E4414176 | $549,000 | For Sale | - | - |
11/20/2024 | E4414174 | $499,000 | For Sale | - | - |
11/20/2024 | N10432547 | $980,000 | For Sale | - | - |
11/20/2024 | E4414173 | $549,000 | For Sale | - | - |
11/20/2024 | E4414191 | $275,000 | For Sale | - | - |
11/19/2024 | E4414083 | $474,900 | For Sale | - | - |
11/19/2024 | C10432419 | $1,950 | For Rent | - | - |
11/19/2024 | E4414087 | $189,000 | For Sale | - | - |
11/19/2024 | E4413997 | $459,900 | For Sale | - | - |
11/19/2024 | X10432508 | $100,000 | For Sale | - | - |
11/19/2024 | E4414086 | $104,900 | For Sale | - | - |
11/19/2024 | E4414085 | $59,900 | For Sale | - | - |
11/19/2024 | A2180098 | $198,000 | For Sale | - | - |
11/19/2024 | E4414056 | $210,000 | For Sale | - | - |
11/19/2024 | C10432138 | $2,400 | For Rent | - | - |
11/19/2024 | A2179516 | $349,000 | For Rent | - | - |
11/18/2024 | E4413898 | $134,900 | For Sale | - | - |
11/18/2024 | N10429139 | $3,278,000 | For Sale | - | - |
11/18/2024 | A2179240 | $249,900 | For Rent | - | - |
11/18/2024 | C10428630 | $4,000 | For Rent | - | - |
11/18/2024 | E4414063 | $225,000 | For Sale | - | - |
11/18/2024 | A2179882 | $715,000 | For Rent | - | - |
11/18/2024 | A2179525 | $350,000 | For Rent | - | - |
11/18/2024 | E4413970 | $125,000 | For Sale | - | - |
11/18/2024 | W10431052 | $739,900 | For Sale | - | - |
11/18/2024 | 980942 | $797,900 | For Sale | - | - |
11/18/2024 | E4414026 | $668,800 | For Sale | - | - |
11/17/2024 | A2180295 | $149,000 | For Rent | - | - |
11/17/2024 | E4413868 | $525,000 | For Sale | - | - |
11/17/2024 | S10430396 | $979,900 | For Sale | - | - |
11/16/2024 | E4413818 | $525,000 | For Sale | - | - |
11/16/2024 | N10427586 | $1,375,000 | For Sale | - | - |
11/15/2024 | C10426196 | $2,650 | For Rent | - | - |
11/15/2024 | A2179202 | $135,000 | For Rent | - | - |
11/15/2024 | N10425587 | $2,300 | For Rent | - | - |
11/15/2024 | W10427306 | $3,000 | For Rent | - | - |
11/15/2024 | A2179325 | $270,000 | For Rent | - | - |
11/15/2024 | E4413722 | $449,900 | For Sale | - | - |
11/15/2024 | E4413762 | $639,900 | For Sale | - | - |
11/14/2024 | A2179342 | $449,990 | For Sale | - | - |
11/14/2024 | A2179087 | $175,000 | For Rent | - | - |
11/14/2024 | E4413746 | $263,999 | For Sale | - | - |
11/14/2024 | A2179275 | $199,000 | For Sale | - | - |
11/14/2024 | E4413626 | $549,999 | For Sale | - | - |
11/14/2024 | E10425345 | $659,000 | For Sale | - | - |
11/14/2024 | C8064526 | $275,000 | For Sale | - | - |
11/14/2024 | E4413630 | $426,000 | For Sale | - | - |
11/14/2024 | X10424830 | $1,700 | For Rent | - | - |
11/14/2024 | C10426041 | $299,000 | For Sale | - | - |
11/13/2024 | E4413480 | $369,000 | For Sale | - | - |
11/13/2024 | N10422749 | $2,500 | For Rent | - | - |
11/13/2024 | E4413520 | $679,900 | For Sale | - | - |
11/13/2024 | E4413491 | $299,900 | For Sale | - | - |
11/13/2024 | A2179209 | $299,000 | For Rent | - | - |
11/13/2024 | E4413526 | $189,900 | For Sale | - | - |
11/12/2024 | W10425313 | $1,560,000 | For Sale | - | - |
11/12/2024 | C10420703 | $549,900 | For Sale | - | - |
11/12/2024 | E4413407 | $429,900 | For Sale | - | - |
11/12/2024 | E4413410 | $289,000 | For Sale | - | - |
11/12/2024 | W10420143 | $2,200 | For Rent | - | - |
11/11/2024 | E4413421 | $89,900 | For Sale | - | - |
11/11/2024 | A2178614 | $129,000 | For Rent | - | - |
11/11/2024 | T10418475 | $245,000 | For Sale | - | - |
11/11/2024 | C8064402 | $429,000 | For Sale | - | - |
11/11/2024 | E4413426 | $129,000 | For Sale | - | - |
11/11/2024 | E4413460 | $155,000 | For Sale | - | - |
11/10/2024 | S10416953 | $2,800 | For Rent | - | - |
11/10/2024 | A2178488 | $199,000 | For Rent | - | - |
11/10/2024 | E4413297 | $194,900 | For Sale | - | - |
11/09/2024 | E4413264 | $499,900 | For Sale | - | - |
11/09/2024 | E4413226 | $2,200 | For Rent | - | - |
11/09/2024 | W10416092 | $3,900 | For Rent | - | - |
11/09/2024 | E10416163 | $148,000 | For Sale | - | - |
11/09/2024 | E4413294 | $369,900 | For Sale | - | - |
11/09/2024 | C10416444 | $1,600 | For Rent | - | - |
11/09/2024 | C10416357 | $3,700 | For Rent | - | - |
11/08/2024 | A2178252 | $2,900,000 | For Sale | - | - |
11/08/2024 | C10415188 | $69,000 | For Sale | - | - |
11/08/2024 | C10415470 | $2,100 | For Rent | - | - |
11/08/2024 | W10414552 | $799,900 | For Sale | - | - |
11/08/2024 | C8064293 | $398,000 | For Sale | - | - |
11/08/2024 | A2178267 | $39,900 | For Rent | - | - |
11/08/2024 | E4413165 | $319,000 | For Sale | - | - |
11/08/2024 | E4413124 | $224,999 | For Sale | - | - |
11/08/2024 | C8064382 | $850,000 | For Sale | - | - |
11/08/2024 | E4413211 | $489,900 | For Sale | - | - |
11/08/2024 | E4413177 | $2,400 | For Rent | - | - |
11/08/2024 | E4413095 | $329,900 | For Sale | - | - |
11/08/2024 | A2178379 | $375,000 | For Sale | - | - |
11/07/2024 | A2178051 | $195,000 | For Rent | - | - |
11/07/2024 | E4413038 | $199,900 | For Sale | - | - |
11/07/2024 | E10413106 | $1,500 | For Rent | - | - |
11/07/2024 | N10413752 | $1,208,000 | For Sale | - | - |
11/07/2024 | E4413008 | $295,000 | For Sale | - | - |
11/07/2024 | A2178108 | $199,000 | For Rent | - | - |
11/06/2024 | E4412920 | $729,900 | For Sale | - | - |
11/06/2024 | C10411617 | $3,700 | For Rent | - | - |
11/06/2024 | N10409829 | $2,900 | For Rent | - | - |
11/06/2024 | E4412864 | $729,900 | For Sale | - | - |
11/06/2024 | N10409567 | $2,438,000 | For Sale | - | - |
11/06/2024 | E4412865 | $249,000 | For Sale | - | - |
11/06/2024 | E4412936 | $259,000 | For Sale | - | - |
11/05/2024 | A2177527 | $399,900 | For Rent | - | - |
11/05/2024 | E4412751 | $395,000 | For Sale | - | - |
11/05/2024 | W10409477 | $7,500 | For Rent | - | - |
11/05/2024 | E4412786 | $149,000 | For Sale | - | - |
11/05/2024 | W10416024 | $2,100 | For Rent | - | - |
11/05/2024 | W10411591 | $2,200 | For Rent | - | - |
11/05/2024 | E4412729 | $499,000 | For Sale | - | - |
11/05/2024 | N10411335 | $690,000 | For Sale | - | - |
11/04/2024 | E4412682 | $389,900 | For Sale | - | - |
11/04/2024 | X10405858 | $2,199,000 | For Sale | - | - |
11/04/2024 | A2177294 | $200,000 | For Rent | - | - |
11/04/2024 | T10406711 | $475,000 | For Sale | - | - |
11/04/2024 | C10405339 | $2,750 | For Rent | - | - |
11/04/2024 | E4412688 | $189,900 | For Sale | - | - |
11/04/2024 | C8064279 | $229,999 | For Sale | - | - |
11/04/2024 | X10406573 | $1,900 | For Rent | - | - |
11/04/2024 | N10405931 | $175,000 | For Sale | - | - |
11/02/2024 | A2177073 | $1,690,000 | For Sale | - | - |
11/02/2024 | X10405161 | $899,000 | For Sale | - | - |
11/02/2024 | N10403155 | $4,800 | For Rent | - | - |
11/02/2024 | A2172646 | $273,900 | For Rent | - | - |
11/02/2024 | C10404797 | $3,200 | For Rent | - | - |
11/02/2024 | C10404830 | $2,350 | For Rent | - | - |
11/02/2024 | E10404818 | $2,200 | For Rent | - | - |
11/01/2024 | X10234874 | $2,400 | For Rent | - | - |
11/01/2024 | N10277381 | $875,000 | For Sale | - | - |
11/01/2024 | R2941242 | $610,000 | For Sale | - | - |
11/01/2024 | E4412489 | $289,000 | For Sale | - | - |
11/01/2024 | E4412409 | $799,999 | For Sale | - | - |
11/01/2024 | 10327207 | $949,900 | For Sale | - | - |
11/01/2024 | C10405087 | $2,600 | For Rent | - | - |
11/01/2024 | E4412429 | $699,900 | For Sale | - | - |
11/01/2024 | E4412470 | $265,000 | For Sale | - | - |
11/01/2024 | W10241306 | $2,200 | For Rent | - | - |
11/01/2024 | C10402858 | $2,500 | For Rent | - | - |
11/01/2024 | C10404791 | $2,300 | For Rent | - | - |
11/01/2024 | E10403175 | $2,850 | For Rent | - | - |
11/01/2024 | C10384389 | $2,850 | For Rent | - | - |
11/01/2024 | A2176322 | $250,000 | For Rent | - | - |
11/01/2024 | E10225881 | $995,500 | For Sale | - | - |
11/01/2024 | E4412516 | $649,000 | For Sale | - | - |
10/31/2024 | E4412210 | $299,000 | For Sale | - | - |
10/31/2024 | E4412207 | $379,900 | For Sale | - | - |
10/31/2024 | E4412217 | $699,900 | For Sale | - | - |
10/31/2024 | E4412260 | $115,000 | For Sale | - | - |
10/31/2024 | X10409068 | $379,000 | For Sale | - | - |
10/31/2024 | X10334452 | $2,975 | For Rent | - | - |
10/30/2024 | C8064261 | $769,000 | For Sale | - | - |
10/30/2024 | C9770341 | $679,000 | For Sale | - | - |
10/30/2024 | C8064173 | $99,000 | For Sale | - | - |
10/30/2024 | A2176475 | $299,800 | For Rent | - | - |
10/30/2024 | C9768674 | $2,200 | For Rent | - | - |
10/29/2024 | E4411993 | $269,000 | For Sale | - | - |
10/29/2024 | A2175883 | $160,000 | For Rent | - | - |
10/29/2024 | E4412026 | $425,000 | For Sale | - | - |
10/29/2024 | E9767836 | $4,000 | For Rent | - | - |
10/29/2024 | E4412041 | $183,000 | For Sale | - | - |
10/29/2024 | A2176082 | $129,900 | For Rent | - | - |
10/29/2024 | E4412004 | $199,900 | For Sale | - | - |
10/29/2024 | E4411975 | $395,000 | For Sale | - | - |
10/29/2024 | A2176176 | $139,000 | For Rent | - | - |
10/28/2024 | A2175913 | $185,000 | For Rent | - | - |
10/28/2024 | E4411979 | $280,000 | For Sale | - | - |
10/28/2024 | N9513911 | $2,700 | For Rent | - | - |
10/28/2024 | E4411912 | $355,000 | For Sale | - | - |
10/28/2024 | A2176074 | $449,000 | For Rent | - | - |
10/28/2024 | A2175020 | $225,000 | For Rent | - | - |
10/28/2024 | E4411892 | $629,900 | For Sale | - | - |
10/28/2024 | E4411903 | $169,900 | For Sale | - | - |
10/28/2024 | A2175949 | $449,000 | For Rent | - | - |
10/28/2024 | N9513923 | $12,000 | For Rent | - | - |
10/28/2024 | C8064047 | $154,999 | For Sale | - | - |
10/27/2024 | E4412069 | $699,900 | For Sale | - | - |
10/27/2024 | N9513120 | $1,580,000 | For Sale | - | - |
